最近2024年QS世界排名机构发布了QS世界排名榜单,该排名是基于一系列指标,包括学术声誉、雇主声誉、教师与学生比例、国际研究合作等方面评估大学世界排名情况的。下面留学网帮想留学的学生整理了2024年QS世界排名前50名一览表。

| 排名 | 学校 | College |
|---|---|---|
| 1 | 麻省理工学院 | Massachusetts Institute of Technology |
| 2 | 剑桥大学 | University of Cambridge |
| 3 | 牛津大学 | University of Oxford |
| 4 | 哈佛大学 | Harvard University |
| 5 | 斯坦福大学 | Stanford University |
| 6 | 帝国理工学院 | Imperial College London |
| 7 | 苏黎世联邦理工大学 | Swiss Federal Institute of Technology Zurich |
| 8 | 新加坡国立大学 | National University of Singapore |
| 9 | 伦敦大学学院 | University College London |
| 10 | 加州大学伯克利分校 | University of California, Berkeley |
| 11 | 芝加哥大学 | University of Chicago |
| 12 | 宾夕法尼亚大学 | University of Pennsylvania |
| 13 | 康奈尔大学 | Cornell University |
| 14 | 墨尔本大学 | The University of Melbourne |
| 15 | 加州理工学院 | California Institute of Technology |
| 16 | 耶鲁大学 | Yale University |
| 17 | 北京大学 | Peking University |
| 17 | 普林斯顿大学 | Princeton University |
| 19 | 新南威尔士大学 | The University of New South Wales |
| 19 | 悉尼大学 | The University of Sydney |
| 21 | 多伦多大学 | University of Toronto |
| 22 | 爱丁堡大学 | The University of Edinburgh |
| 23 | 哥伦比亚大学 | Columbia University |
| 24 | 巴黎文理研究大学 | Paris Sciences & Lettres – PSL University |
| 25 | 清华大学 | Tsinghua University |
| 26 | 南洋理工大学 | Nanyang Technological University |
| 26 | 香港大学 | The University of Hong Kong |
| 28 | 约翰霍普金斯大学 | Johns Hopkins University |
| 28 | 东京大学 | The University of Tokyo |
| 29 | 加州大学洛杉矶分校 | University of California, Los Angeles |
| 30 | 麦吉尔大学 | McGill University |
| 32 | 曼彻斯特大学 | The University of Manchester |
| 33 | 密歇根大学安娜堡分校 | University of Michigan, Ann Arbor |
| 34 | 澳大利亚国立大学 | Australian National University |
| 34 | 不列颠哥伦比亚大学 | University of British Columbia |
| 36 | 洛桑联邦理工学院 | Swiss federal Institute of Technology in Lausa |
| 37 | 慕尼黑工业大学 | Technical University of Munich |
| 38 | 巴黎理工学院 | Institut polytechnique de Paris |
| 38 | 纽约大学 | New York University |
| 40 | 伦敦大学国王学院 | King's College London |
| 41 | 首尔大学 | Seoul National University |
| 42 | 莫纳什大学 | Monash University |
| 43 | 昆士兰大学 | The University of Queensland |
| 44 | 浙江大学 | Zhejiang University |
| 45 | 伦敦政治经济学院 | The London School of Economics and Political Science |
| 46 | 京都大学 | Kyoto University |
| 47 | 代尔夫特理工大学 | Delft University of Technology |
| 47 | 西北大学(美国) | Northwestern University(United States) |
| 47 | 香港中文大学 | The Chinese University of Hong Kong |
| 50 | 复旦大学 | Fudan University |
值得注意的是,QS世界排名前50并非唯一衡量大学水平的标准,不同的排名机构可能采用不同的评价方法和指标体系。因此,在选择适合自己需求的大学时,除了参考排名外,还应结合个人兴趣、专业需求、校园环境等因素进行综合考量。
以上内容就是对QS世界排名前50名一览表汇总,想了解更多QS世界排名大学可以继续浏览留学网网站,或者咨询我们在线老师,我们竭诚为你提供帮助。